Table 3.1.1 Provider Coordination and Standards
| AL | AR | CA | FL | GA | ID | IN | IA | KS | KY | LA | MA | MS | |
| Hospitals and other institutions | X | X | |||||||||||
| Mental health substance abuse providers | X | X | |||||||||||
| Obstetric providers | X | X | X | ||||||||||
| Pediatric providers | X | X | |||||||||||
| Pharmacies | |||||||||||||
| Role of primary care providers | X | X | X | X | |||||||||
| Definition of primary care | X | X | X | X | X | ||||||||
| Definition of case management and scope of case management duties | X | X | X | X | X | X | X | X | X | ||||
| Specialty care/other providers | X | X | X | ||||||||||
| Traditional and safety net providers | |||||||||||||
| Dual diagnosis providers |
Table 3.1.1 Provider Coordination and Standards part 2
| MT | NE | NY | NC | ND | OK | PA | SD | TX | VT | VA | WA | WV | |
| Hospitals and other institutions | X | ||||||||||||
| Mental health substance abuse providers | X | X | |||||||||||
| Obstetric providers | X | ||||||||||||
| Pediatric providers | X | ||||||||||||
| Pharmacies | |||||||||||||
| Role of primary care providers | X | X | X | X | X | X | X | X | X | X | |||
| Definition of primary care | X | X | X | X | X | ||||||||
| Definition of case management and scope of case management duties | X | X | X | X | X | X | X | X | X | ||||
| Specialty care/other providers | X | ||||||||||||
| Traditional and safety net providers | |||||||||||||
| Dual diagnosis providers |
![]()