(AZ - IN) / (IA - NEBH) / (NV - RI) / (SC - WI)
| AZ |
AZ BH |
CA | CO | CT | DE | DC | FL |
FL MH |
GA | HI |
HI BH |
IL | IN | |
| Hospitals and other institutions | X | X | ||||||||||||
| Mental health and substance abuse providers | X | X | ||||||||||||
| Obstetric providers | ||||||||||||||
| Pediatric providers | ||||||||||||||
| Pharmacies | ||||||||||||||
| Role of primary care providers | X | X | X | X | X | X | X | X | X | X | ||||
| Specialty care/other providers | X | X | X | |||||||||||
| Traditional and safety net providers | ||||||||||||||
| Dual diagnosis providers |
| IA |
IA BH |
KS | KY | ME | MD | MA | MA BH |
MI | MN | MO | MT | NE |
NE BH |
|
| Hospitals and other institutions | ||||||||||||||
| Mental health and substance abuse providers | X | X | X | X | X | X | ||||||||
| Obstetric providers | ||||||||||||||
| Pediatric providers | ||||||||||||||
| Pharmacies | ||||||||||||||
| Role of primary care providers | X | X | X | X | X | X | X | X | X | X | X | |||
| Specialty care/other providers | X | X | X | X | X | X | X | |||||||
| Traditional and safety net providers | X | |||||||||||||
| Dual diagnosis providers | X | X |
| NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR |
OR MH |
PA |
PA BH |
RI | |
| Hospitals and other institutions | X | |||||||||||||
| Mental health and substance abuse providers | X | X | X | X | X | X | ||||||||
| Obstetric providers | X | X | ||||||||||||
| Pediatric providers | ||||||||||||||
| Pharmacies | ||||||||||||||
| Role of primary care providers | X | X | X | X | X | X | X | X | X | X | X | |||
| Specialty care/other providers | X | X | ||||||||||||
| Traditional and safety net providers | X | |||||||||||||
| Dual diagnosis providers |
| SC | TN | TX | UT |
UT MH |
VA | WA | WV | WI | |
| Hospitals and other institutions | X | ||||||||
| Mental health and substance abuse providers | X | ||||||||
| Obstetric providers | |||||||||
| Pediatric providers | X | ||||||||
| Pharmacies | |||||||||
| Role of primary care providers | X | X | X | X | X | X | X | X | |
| Specialty care/other providers | X | X | |||||||
| Traditional and safety net providers | |||||||||
| Dual diagnosis providers |