(AZ - IN) / (IA - NEBH) / (NV - RI) / (SC - WI)
| AZ |
AZ BH |
CA | CO | CT | DE | DC | FL |
FL MH |
GA | HI |
HI BH |
IL | IN | |
| Age | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Anticipated need for health care | X | X | X | X | X | X | ||||||||
| Disability | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Gender | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Income | X | X | X | X | X | |||||||||
| Language | X | |||||||||||||
| Medicaid status | X | X | X | X | X | |||||||||
| Mental health status | X | X | X | X | X | X | ||||||||
| Pre-existing condition or health status | X | X | X | X | X | X | X | X | X | X | ||||
| Race/ethnicity | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Sexual preference | X | X | X | X | X | X | ||||||||
| Substance abuse status | X | |||||||||||||
| Other | X | X | X | X | X | X | X | X | X | X | X | X |
| IA |
IA BH |
KS | KY | ME | MD | MA | MA BH |
MI | MN | MO | MT | NE |
NE BH |
|
| Age | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Anticipated need for health care | X | X | X | X | X | X | X | X | X | |||||
| Disability | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Gender | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Income | X | X | ||||||||||||
| Language | X | X | X | |||||||||||
| Medicaid status | X | X | X | X | X | X | X | X | X | X | ||||
| Mental health status | X | X | X | X | X | |||||||||
| Pre-existing condition or health status | X | X | X | X | X | X | X | X | X | X | X | |||
| Race/ethnicity | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Sexual preference | X | X | X | X | X | X | ||||||||
| Substance abuse status | X | X | ||||||||||||
| Other | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR |
OR MH |
PA |
PA BH |
RI | |
| Age | X | X | X | X | X | X | X | X | X | |||||
| Anticipated need for health care | X | X | X | X | X | X | X | X | X | X | ||||
| Disability | X | X | X | X | X | X | X | X | X | X | ||||
| Gender | X | X | X | X | X | X | X | X | X | |||||
| Income | X | |||||||||||||
| Language | X | |||||||||||||
| Medicaid status | X | X | X | X | X | X | ||||||||
| Mental health status | X | X | X | |||||||||||
| Pre-existing condition or health status | X | X | X | X | X | X | X | X | X | X | ||||
| Race/ethnicity | X | X | X | X | X | X | X | X | X | |||||
| Sexual preference | X | X | X | X | X | X | ||||||||
| Substance abuse status | ||||||||||||||
| Other | X | X | X | X | X | X | X | X | X | X |
| SC | TN | TX | UT |
UT MH |
VA | WA | WV | WI | |
| Age | X | X | X | X | X | X | X | X | |
| Anticipated need for health care | X | X | X | X | X | X | |||
| Disability | X | X | X | X | X | X | X | X | |
| Gender | X | X | X | X | X | X | X | ||
| Income | X | ||||||||
| Language | |||||||||
| Medicaid status | X | X | X | X | X | ||||
| Mental health status | X | ||||||||
| Pre-existing condition or health status | X | X | X | X | X | X | X | X | |
| Race/ethnicity | X | X | X | X | X | X | X | X | |
| Sexual preference | X | X | X | ||||||
| Substance abuse status | |||||||||
| Other | X | X | X | X | X | X | X | X |