(AZ - IN) / (IA - NEBH) / (NV - RI) / (SC - WI)
| AZ | AZ BH |
CA | CO | CT | DE | DC | FL | FL MH |
GA | HI | HI BH |
IL | IN | |
| Hospitals and other institutions | X | X | X | X | X | X | X | X | X | X | X | |||
| Mental health and substance abuse providers | X | X | X | X | X | X | X | X | X | |||||
| Obstetric providers | X | X | X | X | X | |||||||||
| Pediatric providers | X | X | X | X | ||||||||||
| Pharmacies | X | X | X | X | X | X | X | |||||||
| Primary care providers | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Primary care provider/patient ratios | X | X | X | X | X | X | X | X | X | X | ||||
| Specialty care/other providers | X | X | X | X | X | X | X | X | X | |||||
| Specialty care provider/patient ratios | X | X | X | X | ||||||||||
| Traditional and safety net providers | X | X | X | X | X | X | X | X | ||||||
| Dual diagnosis providers |
| IA | IA BH |
KS | KY | ME | MD | MA | MA BH |
MI | MN | MO | MT | NE | NE BH |
|
| Hospitals and other institutions | X | X | X | X | X | X | X | X | ||||||
| Mental health and substance abuse providers | X | X | X | X | X | X | X | X | X | |||||
| Obstetric providers | X | X | ||||||||||||
| Pediatric providers | X | X | X | |||||||||||
| Pharmacies | X | X | X | X | ||||||||||
| Primary care providers | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Primary care provider/patient ratios | X | X | X | X | X | X | X | |||||||
| Specialty care/other providers | X | X | X | X | X | X | X | X | ||||||
| Specialty care provider/patient ratios | X | X | ||||||||||||
| Traditional and safety net providers | X | X | X | X | X | X | X | X | X | X | X | |||
| Dual diagnosis providers | X | X |
| NV | NH | NJ | NM | NY | NC | ND | OH | OK | OR | OR MH |
PA | PA BH |
RI | |
| Hospitals and other institutions | X | X | X | X | X | X | X | X | X | |||||
| Mental health and substance abuse providers | X | X | X | X | X | X | ||||||||
| Obstetric providers | X | X | X | X | X | X | ||||||||
| Pediatric providers | X | X | X | X | X | X | X | X | ||||||
| Pharmacies | X | X | X | X | ||||||||||
| Primary care providers | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Primary care provider/patient ratios | X | X | X | X | X | X | X | X | X | |||||
| Specialty care/other providers | X | X | X | X | X | X | X | X | X | X | ||||
| Specialty care provider/patient ratios | X | X | X | X | X | X | X | |||||||
| Traditional and safety net providers | X | X | X | X | X | X | X | X | X | |||||
| Dual diagnosis providers |
| SC | TN | TX | UT | UT MH |
VA | WA | WV | WI | |
| Hospitals and other institutions | X | X | X | X | X | X | |||
| Mental health and substance abuse providers | X | X | X | X | X | ||||
| Obstetric providers | X | X | X | ||||||
| Pediatric providers | X | X | X | ||||||
| Pharmacies | X | ||||||||
| Primary care providers | X | X | X | X | X | X | X | X | |
| Primary care provider/patient ratios | X | X | X | X | X | ||||
| Specialty care/other providers | X | X | X | X | X | X | |||
| Specialty care provider/patient ratios | X | X | X | ||||||
| Traditional and safety net providers | X | X | X | X | X | X | X | X | |
| Dual diagnosis providers |