Executive Training on Navigation and Survivorship: Finding Your Patient Focus
Agenda:
Pre - Course Webinar
| Topic | Faculty |
| Program Overview | Mandi Pratt Chapman, M.A. |
| Defining Survivorship | Mary McCabe, R.N., M.A. |
| Defining Navigation | Elizabeth Calhoun, Ph.D. |
| Conducting Needs Assessment, SWOT and Gap Analysis | Leonard H. Friedman, Ph.D., M.P.H. |
| How to Assess Capacity: Human, Financial, Community, and Others | Leonard H. Friedman, Ph.D., M.P.H. |
| Fundamentals of a Business Plan | Leonard H. Friedman, Ph.D., M.P.H. |
| Goal Setting |
Mandi Pratt Chapman, M.A. |
Day One
| Topic | Faculty |
| Welcome |
Steven Patierno, Ph.D. |
| State of Survivorship and Navigation Programs in the U.S. | Allison Cuff Shimooka, M.B.A |
| Best Practices in Navigation and Survivorship: Panel of Established Programs | Mary McCabe, R.N., M.A. |
| Road Map: Developing a Business Plan | Leonard H. Friedman, Ph.D., M.P.H. |
| Breakout Session * One | As Selected |
| Breakout Session * Two | As Selected |
| Establishing Outcomes and Metrics | Elizabeth Calhoun, Ph.D. |
| Day Two Set-up | Mary McCabe, R.N., M.A. |
*Breakout sessions
| Topic | Lead Faculty |
| Budgeting | Leonard H. Friedman, Ph.D., M.P.H. |
| Process Implementation/Evaluation | Lisa Alexander, Ed.D., M.P.H., P.A. |
| Data Mining | Elizabeth Calhoun, Ph.D. |
Day Two
| Topic | Lead Faculty |
| Breakfast and Individualized Consultations | All |
| Question and Answer | All |
| Aligning Incentives | Lisa Alexander, Ed.D., M.P.H., P.A. |
| How to Drive/Sustain Organizational Change | Leonard H. Friedman, Ph.D., M.P.H. |
| Evaluations | Melekte Truneh, M.B.A. |
|